View Single Post
Old 2005-07-04, 10:43 AM   #15
Cleo
Subversive filth of the hedonistic decadent West
 
Cleo's Avatar
 
Join Date: Mar 2003
Location: Southeast Florida
Posts: 27,936
They have fingerprint readers for the Mac too so I really didn't see this as a Mac versus PC thing or anything like that. I just don't see why having something on your laptop that enters your passwords for you by having to rub a finger is any better then having an app on your drive that you enter your master password in once per login is better. It seems like more of a hassle to me actually.

You asked what happens in you move to another computer. Not sure about the finger reader thing but my laptop users a ling called keychain and it stores its database in ~/Library/keychains/keychainname so it moves with your home directory.

I do think that Macs have an advantage now that they are *nix based. Right now I've got Imageready processing files. Rsync creating a mirror of FoxyAngel to a local disk image, and a ton of other crap going on.

Processes: 73 total, 3 running, 70 sleeping... 251 threads 10:35:17
Load Avg: 2.18, 2.06, 1.78 CPU usage: 44.0% user, 26.1% sys, 29.9% idle
SharedLibs: num = 199, resident = 42.7M code, 4.81M data, 7.18M LinkEdit
MemRegions: num = 11738, resident = 449M + 13.8M private, 205M shared
PhysMem: 104M wired, 427M active, 450M inactive, 982M used, 41.8M free
VM: 9.73G + 130M 64361(0) pageins, 18211(0) pageouts

PID COMMAND %CPU TIME #TH #PRTS #MREGS RPRVT RSHRD RSIZE VSIZE
530 top 11.7% 0:01.25 1 18 22 848K 384K 1.27M 26.9M
528 bash 0.0% 0:00.01 1 14 16 196K 740K 840K 27.1M
523 Stickies 0.0% 0:01.10 1 77 170 3.01M 15.2M 7.72M 229M
520 mdimport 0.0% 0:01.14 4 66 61 1.80M 7.53M 4.91M 44.6M
470 Safari 0.0% 8:29.66 7 162 771 75.7M 30.1M 102M 302M
430 Adobe GoLi 1.7% 3:39.54 2 100 505 76.3M 48.6M 108M 394M
415 mozilla-bi 21.9% 27:32.43 10 204 461 22.6M 31.4M 42.2M 433M
404 Adobe Imag 3.3% 5:56.69 5 117 434 21.2M 33.6M 46.6M 297M
389 rsync 2.6% 1:33.00 1 9 102 420K 21.3M 2.91M 48.7M
388 AppleSpell 0.0% 0:00.71 1 61 34 744K 2.13M 1.92M 37.7M
387 ssh 1.3% 2:34.30 1 22 33 1.08M 904K 1.65M 27.8M
386 rsync 0.0% 0:09.48 1 14 100 132K 21.3M 21.4M 48.4M
383 hdiejectd 0.0% 0:00.07 1 32 26 216K 716K 916K 27.1M
375 Internet E 0.6% 10:21.20 9 245 323 29.5M 28.4M 45.3M 277M
358 BBEdit 0.0% 0:04.09 2 83 212 5.63M 19.2M 12.7M 234M
347 LiveDictio 0.0% 0:01.41 1 79 171 3.00M 13.4M 4.85M 244M
345 bash 0.0% 0:00.02 1 14 16 112K 740K 772K 27.1M
340 Terminal 9.4% 7:16.32 7 109 183 12.7M+ 20.4M 19.9M+ 242M
339 Address Bo 0.0% 0:01.98 1 98 148 4.25M 12.8M 7.14M 223M
338 iCal 0.0% 0:13.91 5 119 342 13.4M 16.0M 18.1M 247M
337 CopyPaste- 0.3% 0:34.66 1 74 104 3.32M 12.6M 5.27M 218M
334 ICQ 3.4 0.8% 1:50.39 8 174 196 4.95M 18.8M 9.80M 234M
332 Mail 0.0% 0:32.08 6 158 297 11.4M 23.5M 18.8M 241M
331 Spell Catc 0.0% 0:00.27 1 63 85 872K 2.29M 2.19M 198M
328 Spell Catc 0.0% 0:06.69 3 161 271 6.33M 13.9M 10.7M 224M
321 Spell Catc 0.0% 0:26.27 2 118 133 2.46M 13.6M 4.83M 219M
314 MouseWorks 0.1% 0:19.01 1 65 98 1.14M 10.7M 2.62M 210M
309 Extensis S 0.5% 1:49.42 2 114 162 16.7M 14.0M 20.0M 239M
308 AirClick 0.0% 0:01.85 1 95 140 2.63M 11.7M 4.98M 214M
307 iTunesHelp 0.0% 0:00.21 1 54 67 640K 4.11M 1.74M 203M
306 iCalAlarmS 0.0% 0:00.48 1 65 87 1.01M 10.1M 2.70M 209M
294 Finder 0.0% 0:27.66 6 217 273 8.01M 19.1M 12.7M 247M
292 SystemUISe 0.0% 0:52.21 6 258 315 65.6M 14.6M 66.8M 299M
290 Dock 0.0% 0:09.21 2 150 208 3.45M 22.1M 14.0M 233M
283 pbs 0.0% 0:00.87 2 41 39 1.04M 8.01M 2.13M 59.3M
231 automount 0.0% 0:00.22 3 41 29 240K 820K 688K 28.7M

It's been many years since I've had to restart due to a crash or something like that. Macs just work.
__________________
Free Rides on Uber and Lyft
Uber Car: uberTzTerri
Lyft Car: TZ896289
Cleo is offline   Reply With Quote