All a traceroute does is show all the routers between you and where you are connecting to.
Strange that it doesn't show you being able to connect to this board, guess you really aren't here.
Actually mine shows that it is having a bit of trouble getting here.
$ traceroute greenguysboard.com
traceroute to greenguysboard.com (66.115.135.175), 30 hops max, 40 byte packets
1 * * *
2 adsl-34-72-1.mia.bellsouth.net (67.34.72.1) 62.504 ms 16.997 ms 17.066 ms
3 adsl-152-108-33.mia.bellsouth.net (205.152.108.33) 15.659 ms 27.048 ms 21.312 ms
4 209.215.49.62 (209.215.49.62) 17.137 ms 18.759 ms 18.583 ms
5 axr00mia-1-3-0.bellsouth.net (65.83.237.8) 17.723 ms 17.338 ms 21.894 ms
6 pxr00mia-0-0-0.bellsouth.net (65.83.236.16) 16.751 ms 16.776 ms 17.137 ms
7 65.57.174.1 (65.57.174.1) 29.862 ms 23.194 ms 19.121 ms
8 so-7-0-0.mp2.miami1.level3.net (4.68.112.45) 33.542 ms 24.017 ms 19.556 ms
9 as-2-0.bbr1.washington1.level3.net (64.159.1.2) 61.305 ms 43.11 ms 49.754 ms
10 so-6-0-0.edge1.washington1.level3.net (209.244.11.10) 50.178 ms 43.466 ms 55.024 ms
11 aleron-level3-vlan.washington1.level3.net (209.0.227.110) 55.148 ms 47.251 ms 52.014 ms
12 ge3-4.as.sdatlga.aleron.net (205.198.2.78) 85.643 ms 66.921 ms 63.337 ms
13 ndc2.as.sdatlga.aleron.net (205.198.2.158) 72.401 ms 63.793 ms 64.305 ms
14 * * *
15 core1-border1-gm.atl.national-net.com (66.115.128.46) 60.734 ms 61.855 ms 65.419 ms
16 greenguysboard.com (66.115.135.175) 64.528 ms 61.149 ms 61.902 ms