2 2 ms 5 ms 5 ms 216.26.129.83 core-rtr01.ge-1-3-0.sdf.xodiax.net. 251 UNITED STATES Unix: 8:52:48.432
3 3 ms 6 ms 6 ms 216.26.128.225 edge-rtr02.ge-0-2-0.sdf.xodiax.net. 251 UNITED STATES Unix: 8:52:48.451
4 219 ms 224 ms 224 ms 65.117.168.137 chi-edge-09.inet.qwest.net. 250 UNITED STATES Unix: 8:52:48.816
5 140 ms 150 ms 159 ms 205.171.20.121 chi-core-01.inet.qwest.net. 249 UNITED STATES Unix: 8:52:48.962
6 39 ms 50 ms 59 ms 205.171.8.230 ewr-core-02.inet.qwest.net. 248 UNITED STATES Unix: 8:52:49. 45
7 28 ms 40 ms 39 ms 205.171.17.130 ewr-brdr-02.inet.qwest.net. 248 UNITED STATES
8 110 ms 119 ms 129 ms 134.222.254.1 ledn-rou-1001.NL.eurorings.net. 246 EU Unix: 8:52:49.274
9 110 ms 119 ms 129 ms 134.222.229.238 obl-rou-1003.NL.eurorings.net. 246 EU Unix: 8:52:49.415
10 119 ms 139 ms 128 ms 134.222.230.106 ffm-s1-rou-1002.DE.eurorings.net. 245 EU Unix: 8:52:49.568
11 132 ms 137 ms 139 ms 134.222.230.225 mchn-s1-rou-1002.DE.eurorings.net. 244 EU Unix: 8:52:49.733
12 139 ms 130 ms 149 ms 134.222.228.46 wien-s2-rou-1002.AT.eurorings.net. 243 EU Unix: 8:52:49.882
13 158 ms 137 ms 147 ms 134.222.123.10 eurorings-gw1.vienna.at.carrier66.net. 115 EU Unknown: 81e7d2fc
14 * * *
15 139 ms 149 ms 158 ms 213.158.119.25 ip25.flathousing.net.
[Reached Destination] 240 GERMANY Unix: 8:55:53.519
I don't think the whois is telling the truth.
Email
support@flathousing.net
and if they don't respond talk to their
backbone provider.