| 
 | 
| 
 | |||||||
| View Poll Results: What payment system do you prefer? | |||
| CashX http://www.cashx.com |      | 0 | 0% | 
| Check |      | 17 | 58.62% | 
| eCoin.cc http://www.ecoin.cc |      | 1 | 3.45% | 
| ePayService http://www.epayservices.com |      | 1 | 3.45% | 
| OkPay http://www.okpay.com |      | 0 | 0% | 
| Paxum http://www.paxum.com |      | 13 | 44.83% | 
| Payoneer http://www.payoneer.com |      | 3 | 10.34% | 
| PayWeb http://payweb.com |      | 0 | 0% | 
| Wire Transfer |      | 7 | 24.14% | 
| Multiple Choice Poll. Voters: 29. You may not vote on this poll | |||
|  | 
|  | Thread Tools | Search this Thread | Rate Thread | Display Modes | 
|  2011-08-09, 11:48 AM | #26 | 
| Just because I don't care doesn't mean I don't understand! | For me checks are still the cheapest way to get my money. Also, within the Europen Union, IBAN wire trasfers are fast and cost almost nothing. 
				__________________ Jay de Vos, Fetish Bank webmaster | 
|   |   | 
|  2011-08-11, 09:48 AM | #27 | 
| I'm going to the backseat of my car with the woman I love, and I won't be back for TEN MINUTES Join Date: Jul 2011 
					Posts: 89
				 | Maybe you guys my want to look at our Cash Payment Option -- http://www.trustcash.com/products/trustcash-deposit/ It works for both Mainstream and Adult accounts. You can view the video here. 
				__________________ Trust in Trustcash | 
|   |   | 
|  | 
| Thread Tools | Search this Thread | 
| Display Modes | Rate This Thread | 
| 
 | 
 |