View Single Post
Old 2005-04-24, 10:31 PM   #17
juggernaut
Registered User
 
juggernaut's Avatar
 
Join Date: Apr 2005
Location: Central Jersey! If I was rich and powerful I would dress as my avatar does.
Posts: 1,448
Send a message via Yahoo to juggernaut
Well I do this stuff for a living and don’t want to go much into it. Simple answer he is this.. Heres a tracert to the box. Most the response is normal considering the distance of the country. But as you will see on line 23 that's your lag point. That’s the place to start with stopping this. China telecom is just that. It's an ISP for China and if memory serves me, they tried to ban any and all porno from that country a few years back so contacting this company would be the first place to go. They prob can't do much other then block the B or C range which from experience only makes these Aholes run to another un-secure box. So even though it may go away for a few days most likely result will be pissing off the guy at the back end and he will only start up again but much worse. Getting people like this takes a constant look out from experienced security experts and even then they are dealing with well educated, unemployed young/men/boys who just don’t give 2 SH***. In fact the Chinese government won’t look to hard for him. As far as they are concerned he is (Unofficially) helping to stop a capitalistic country. Sorry which I could help more.
1 2 ms <1 ms <1 ms wr850g.motorola.com [192.168.10.1]
2 18 ms 8 ms 9 ms 10.91.0.1
3 15 ms 22 ms 16 ms dstswr1-vlan2.rh.jcsnnj.cv.net [67.83.247.33]
4 18 ms 14 ms 31 ms r1-ge12-2.mhe.prnynj.cv.net [67.83.247.1]
5 15 ms 22 ms 12 ms r2-srp13-0.wan.prnynj.cv.net [65.19.112.18]
6 15 ms 15 ms 22 ms r2-srp1-1.in.nwrknjmd.cv.net [65.19.112.84]
7 74 ms 19 ms 36 ms GigabitEthernet2-0.GW2.EWR17.ALTER.NET [157.130.
253.237]
8 57 ms 27 ms 17 ms 0.so-6-0-0.CL2.EWR6.ALTER.NET [152.63.28.50]
9 22 ms 21 ms 20 ms 0.so-6-3-0.XL2.NYC8.ALTER.NET [152.63.16.38]
10 26 ms 35 ms 25 ms 0.so-3-0-0.XR2.NYC8.ALTER.NET [152.63.19.34]
11 20 ms 37 ms 15 ms 182.ATM6-0.BR1.NYC8.ALTER.NET [152.63.23.173]
12 15 ms 18 ms 67 ms 200.atm6-0.pr1.lga2.us.mfnx.net [208.184.231.245
]
13 21 ms 22 ms 19 ms so-6-0-0.cr1.lga1.us.above.net [64.125.27.134]
14 41 ms 39 ms 41 ms so-1-0-0.mpr1.iad1.us.above.net [64.125.28.61]
15 18 ms 17 ms 40 ms so-1-0-0.cr1.dca2.us.above.net [64.125.28.125]
16 46 ms 29 ms 32 ms so-5-1-0.mpr2.atl6.us.above.net [64.125.29.37]
17 106 ms 34 ms 35 ms so-0-0-0.mpr1.atl6.us.above.net [64.125.27.49]
18 84 ms 59 ms 83 ms so-3-1-0.mpr2.iah1.us.above.net [64.125.29.62]
19 120 ms 56 ms 61 ms so-0-0-0.mpr1.iah1.us.above.net [64.125.31.61]
20 87 ms 200 ms 83 ms so-4-1-0.mpr2.lax9.us.above.net [64.125.29.101]

21 197 ms 89 ms 95 ms above-oc12.china-telecom.net [64.125.12.126]
22 111 ms 93 ms 99 ms 202.97.49.129
23 352 ms 337 ms 343 ms 202.97.51.221
24 343 ms 349 ms 334 ms 202.97.33.157
25 364 ms 370 ms 379 ms 202.97.40.110
26 347 ms 348 ms 362 ms 202.97.26.153
27 353 ms 340 ms 349 ms 202.97.64.218
28 379 ms 367 ms 324 ms 219.129.22.238
29 359 ms 349 ms 346 ms 219.129.21.137
juggernaut is offline   Reply With Quote