Week 5 Stats:
Before i post the stats here is the $$ breakdown for this week:
1 winner of 10K 14-0 17pts posted 10/7 @ 926am.
377 winners of 14.00 each of 14-0 17 pts for tie breaker
I was wrong the secondary pool is 5K (more or less)
and now for the stats:
12392 8/6 42/31
12393 11/3 50/23
12394 6/8 45/28
12395 11/3 49/24
12396 10/4 48/25
12397 11/3 48/25
12398 12/2 41/32
12399 12/2 47/26
12400 13/1 49/24 *WOOT WOOT*
12401 12/2 51/22
12402 13/1 55/18 *WOOT WOOT*
12403 11/3 51/22
to be in the end of the year $$ 53/20 **subject to change.
Edit: Picks are posted
Last edited by docholly; 2006-10-10 at 05:15 PM..
Reason: So i can wave at UW
|