View Single Post
Old 2004-10-24, 11:26 AM   #9
M.D
Registered User
 
M.D's Avatar
 
Join Date: Sep 2003
Location: here
Posts: 68
Send a message via ICQ to M.D
I got the picture,

as far as i know, hitbots are eventually judged according to their speed. the more hits/hour or hits/day they can generate, the more efficient they are.

I read about hitbots in the past (never owned one) and none of them mentioned any similarity to browsers except the user agent string.

1)if a hitbot will have to download all the graphics and script as well, it would become very slow.

2) most people/companies will use the services of a hosting company to host their sites and will most likely use their hosting company reports, a 3rd party software or a 3d party counter (you all know that).

When was the last time a counter or any log analyzing software was able to seperate hits by browser from hits by hitbot with a browser user agent string?
the answer of course is never. therefor the bots will only download the source and will not download any images. not because they care for your bandwidth but because they simply want to spend less of their time and bandwidth and look for another proxy to hit your site from.

if you are paying for this traffic you suspect you might lose more money than if it is only the bandwidth you pay for

to demonstrate, i am attaching a few lines i have copied from one of my non adult sites server log.
I paid Enhance for traffic and it was only later on i found a forum that contained alerts regarding faked clicks from them.

you can easily see a page was sent upon request, non of the page css files nor images were requested afterwards.
( i removed the referral urls only)

2004-09-22 20:14:57 80.46.28.154 GET /Default.asp enhance 200 Mozilla/4.0+(compatible;+MSIE+4.01;+Windows+NT+4.0)
2004-09-22 20:16:54 66.178.7.6 GET /Default.asp - 200 Mozilla/4.5+[en-us]+(Win98;+I)
2004-09-22 20:20:52 210.0.200.2 GET /Default.asp enhance 200 Mozilla/4.0+compatible;+MSIE+6.0;+Windows+NT+5.0;+MyIE2;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
2004-09-22 20:21:34 205.236.2.175 GET /Default.asp enhance 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1) 2004-09-22 20:31:29 194.3.30.188 GET /Default.asp enhance 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)2004-09-22 20:35:36 208.252.68.66 GET /Default.asp enhance 200 Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
2004-09-22 20:38:17 67.153.93.156 GET /Default.asp enhance 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Crazy+Browser+1.0.5)
2004-09-22 20:39:58 212.213.70.4 GET /Default.asp enhance 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.3705)2004-09-22 20:41:20 198.172.201.1 GET /Default.asp enhance 200 Mozilla/Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+95;+DigExt)
2004-09-22 20:42:23 213.157.14.3 GET /Default.asp enhance 200 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
M.D is offline   Reply With Quote