| 
 | 
|  |  |  |  |  | 
| 
 | |||||||
| View Poll Results: What internet content label do you think should be the standard and promoted as such? | |||
| ICRA label (or another existing system) |      | 8 | 10.67% | 
| A simple <content="adult"> meta tag |      | 45 | 60.00% | 
| A more complex tag with varying content levels but still one that is just inserted in the html (much like current TV or MPA ratings) |      | 11 | 14.67% | 
| A meta label combined with V-chip type system |      | 5 | 6.67% | 
| No label |      | 6 | 8.00% | 
| Voters: 75. You may not vote on this poll | |||
|  | Thread Tools | Search this Thread | Rate Thread | Display Modes | 
|  2006-02-09, 02:47 PM | #11 | 
| a.k.a. Sparky Join Date: Sep 2004 Location: West Palm Beach, FL, USA 
					Posts: 2,396
				 | http://www.html-reference.com/META_name_rating.htm I cannot find the actual w3c reference even though I have searched a number of their pages. I saw it this morning when I posted this, but, even looking through my history I have about 55 pages from them and I have glanced through each and don't see the source recommendation. But, the above url is confirmed with a number of other sites. 
				__________________ SnapReplay.com a different way to share photos - iPhone & Android | 
|   |   | 
| 
 | 
 |